Generate this table in 5 seconds and
export it to Anki in another 5 seconds:
Word (English) | Translation (German) | Word Frequency |
---|---|---|
orthodontist | Kieferorthopäde | 2/7 |
implant | Implantat | 3/7 |
crown | Krone | 4/7 |
filling | Füllung | 4/7 |
root canal | Wurzelkanal | 4/7 |
extraction | Extraktion | 3/7 |
anesthesia | Narkose | 3/7 |
prosthesis | Prothese | 2/7 |
gum | Zahnfleisch | 3/7 |
plaque | Zahnbelag | 3/7 |
Quickly create flashcards for vocabulary learning on any topic. Remember to verify the translations, as AI (specifically Llama 3) isn’t entirely accurate at the moment. You can also export your flashcards to Anki or PDF. Check out the topic inspiration, read the Blog Article or simply use the form below: